| Toàn thế giới | 119,097,427 |
| 1 | Trung Quốc | 21,269,331 |
| — | Liên minh châu Âu | 19,748,883 |
| 2 | Hoa Kỳ | 18,562,129 |
| 3 | Ấn Độ | 8,720,758 |
| 4 | Nhật Bản | 4,932,102 |
| 5 | Đức | 3,979,664 |
| 6 | Nga | 3,745,081 |
| 7 | Brazil | 3,134,247 |
| 8 | Indonesia | 3,027,746 |
| 9 | Vương quốc Anh | 2,787,748 |
| 10 | Pháp | 2,736,378 |
| 11 | Mexico | 2,227,176 |
| 12 | Italy | 2,213,909 |
| 13 | Hàn Quốc | 1,916,439 |
| 14 | Saudi Arabia | 1,900,027 |
| 15 | Tây Ban Nha | 1,674,019 |
| 16 | Canada | 1,671,860 |
| 17 | Thổ Nhĩ Kì | 1,665,332 |
| 18 | Iran | 1,439,295 |
| 19 | Australia | 1,177,603 |
| 20 | Thailand | 1,152,421 |
| 21 | Nigeria | 1,128,025 |
| 22 | Đài Loan | 1,125,988 |
| 23 | Egypt (Ai Cập) | 1,092,634 |
| 24 | Ba Lan | 1,051,559 |
| 25 | Pakistan | 982,380 |
| 26 | Argentina | 971,608 |
| 27 | Malaysia | 859,881 |
| 28 | Netherlands | 856,265 |
| 29 | Philippines | 793,193 |
| 30 | South Africa | 735,078 |
| 31 | Colombia | 690,847 |
| 32 | United Arab Emirates | 669,679 |
| 33 | Bangladesh | 620,376 |
| 34 | Algeria | 604,014 |
| 35 | Việt Nam | 592,848 |
| 36 | Iraq | 588,737 |
| 37 | Belgium | 504,757 |
| 38 | Thụy Điển | 495,586 |
| 39 | Thụy Sĩ | 493,126 |
| 40 | Singapore | 484,951 |
| 41 | Venezuela | 479,136 |
| 42 | Romania | 435,454 |
| 43 | Kazakhstan | 433,909 |
| 44 | Chile | 433,118 |
| — | Hong Kong | 427,632 |
| 45 | Austria (Áo) | 413,333 |
| 46 | Peru | 407,674 |
| 47 | Norway (Na Uy) | 363,290 |
| 48 | Ukraine | 339,481 |
| 49 | Czech Republic | 332,477 |
| 50 | Qatar | 319,818 |
| 51 | Portugal (Bồ Đào Nha) | 289,791 |
| 52 | Kuwait | 288,382 |
| 53 | Greece | 285,976 |
| 54 | Myanmar | 283,532 |
| 55 | Morocco | 287,533 |
| 56 | Israel | 297,046 |
| 57 | Đan Mạch | 258,702 |
| 58 | Hungary | 258,444 |
| 59 | Ireland | 257,417 |
| 60 | Finland | 224,999 |
| 61 | Sri Lanka | 223,024 |
| 62 | Uzbekistan | 202.251 |
| 63 | Angola | 184,438 |
| 64 | Ecuador | 183,358 |
| 65 | Oman | 171,363 |
| 66 | Azerbaijan | 169,445 |
| 67 | New Zealand | 168,187 |
| 68 | Belarus | 167,692 |
| 69 | Sudan | 166,957 |
| 70 | Ethiopia | 161,634 |
| 71 | Slovak Republic | 160,998 |
| 72 | Dominican Republic | 149,692 |
| 73 | Kenya | 141,861 |
| 74 | Tanzania | 138,461 |
| 75 | Bulgaria | 136,855 |
| 76 | Tunisia | 126,968 |
| 77 | Guatemala | 125,862 |
| 80 | Syria[n 2] | 121,397 |
| 79 | Ghana | 114,701 |
| 78 | Serbia | 121,502 |
| 81 | Libya | 92,608 |
| 82 | Croatia | 91,096 |
| 83 | Turkmenistan | 88,600 |
| 84 | Panama | 87,196 |
| 85 | Lebanon | 83,057 |
| 86 | Jordan | 82,725 |
| 87 | Lithuania | 82,355 |
| 88 | Uganda | 79,884 |
| 89 | Côte d'Ivoire | 78,621 |
| 90 | Yemen | 75,535 |
| 91 | Costa Rica | 74,888 |
| 92 | Bolivia | 74,391 |
| 93 | Uruguay | 73,463 |
| 94 | Cameroon | 72,644 |
| 95 | Nepal | 70,091 |
| 96 | Bahrain | 64,799 |
| 97 | Slovenia | 63,964 |
| 98 | Democratic Republic of the Congo | 62,873 |
| 99 | Zambia | 62,709 |
| 100 | Afghanistan | 64,080 |
| 101 | Paraguay | 60,977 |
| 102 | Luxembourg | 55,730 |
| 103 | Cambodia | 54,205 |
| 104 | El Salvador | 52,947 |
| 105 | Latvia | 49,081 |
| 106 | Trinidad and Tobago | 44,306 |
| 107 | Honduras | 41,057 |
| 108 | Bosnia and Herzegovina | 40,532 |
| 109 | Estonia | 37,549 |
| 110 | Lào | 37,322 |
| 111 | Senegal | 36,687 |
| 112 | Mongolia | 36,068 |
| 113 | Mali | 35,832 |
| 114 | Georgia | 37,382 |
| 115 | Madagascar | 35,437 |
| 116 | Botswana | 34,844 |
| 117 | Gabon | 34,575 |
| 118 | Brunei Darussalam | 33,219 |
| 119 | Mozambique | 33,187 |
| 120 | Albania | 32,650 |
| 121 | Nicaragua | 31,333 |
| 122 | Burkina Faso | 30,878 |
| 123 | Chad | 30,468 |
| 124 | Republic of Congo | 29,362 |
| 125 | Macedonia | 29,037 |
| 126 | Zimbabwe | 28,102 |
| 127 | Cyprus | 28,058 |
| 128 | Equatorial Guinea | 25,386 |
| 129 | Namibia | 25,341 |
| 130 | Armenia | 25,323 |
| 131 | Jamaica | 24,647 |
| 132 | Mauritius | 24,566 |
| 133 | South Sudan | 23,691 |
| 134 | Tajikistan | 23,306 |
| 135 | Benin | 22,948 |
| 136 | Malawi | 20,359 |
| 137 | Kyrgyz Republic | 20,095 |
| 138 | Niger | 19,053 |
| 139 | Rwanda | 18,901 |
| 140 | Haiti | 18,745 |
| 141 | Papua New Guinea | 18,595 |
| 142 | Moldova | 17,793 |
| 143 | Kosovo | 17,391 |
| 144 | Mauritania | 16,289 |
| 145 | Malta | 15,382 |
| 146 | Iceland | 15,154 |
| 147 | Guinea | 14,982 |
| 148 | Togo | 10,849 |
| 149 | Swaziland | 10,845 |
| 150 | Montenegro | 10,035 |
| 151 | Sierra Leone | 9,966 |
| 152 | Bahamas | 9,166 |
| 153 | Suriname | 9,090 |
| 154 | Eritrea | 8,713 |
| 155 | Fiji | 8,048 |
| 156 | Burundi | 7,711 |
| 157 | Timor-Leste | 6,570 |
| 158 | Bhutan | 6,385 |
| 159 | Lesotho | 5,770 |
| 160 | Guyana | 5,759 |
| 161 | Maldives | 5,191 |
| 162 | Barbados | 4,636 |
| 163 | Liberia | 3,749 |
| 164 | Cabo Verde | 3,423 |
| 165 | The Gambia | 3,261 |
| 166 | Djibouti | 3,094 |
| 167 | Belize | 3,049 |
| 168 | Central African Republic | 3,018 |
| 169 | Guinea-Bissau | 2,680 |
| 170 | Seychelles | 2,417 |
| 171 | Antigua and Barbuda | 2,097 |
| 172 | St. Lucia | 2,030 |
| 173 | San Marino | 1,982 |
| 174 | Grenada | 1,401 |
| 175 | St. Kitts and Nevis | 1,379 |
| 176 | Comoros | 1,214 |
| 177 | St. Vincent and the Grenadines | 1,205 |
| 178 | Solomon Islands | 1,146 |
| 179 | Samoa | 1,000 |
| 180 | Dominica | 763 |
| 181 | Vanuatu | 685 |
| 182 | São Tomé and Príncipe | 658 |
| 183 | Tonga | 526 |
| 184 | Micronesia | 306 |
| 185 | Palau | 272 |
| 186 | Kiribati | 203 |
| 187 | Marshall Islands | 175 |
| 188 | Tuvalu | 37 |
|
|
|
Đăng nhận xét